Sl |
Class XI Admission Year |
Name | Father's Name | Address (School Record) | DOB |
Current Profession | State/Province | Country | Mobile |
Action |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | 2011 | DEBU DEY | PARESH DEY | KHALOR | 4.12.1995 | ||||||
| 4802 | 2011 | MOLLA MUSTAK HOSSAIN | MOLLA ABDUL OHID | SAIBONA | 23.8.1995 | ||||||
| 4803 | 2011 | SK SADDAM HOSSAIN | SK JOYNAL ABEDIN | SANPROJOLE | 2.4.1994 | ||||||
| 4804 | 2011 | MOUMITA GAYEN | GOBINDA GAYEN | BHABANIPUR | 1.5.1995 | ||||||
| 4805 | 2011 | SK ALFAZ UDDIN | SK MONIRUDDIN | SANPROJOLE | 12.3.1995 | ||||||
| 4806 | 2011 | RUMPA KHATUN | SK JAMAL HOSSAIN | PARABAGNAN | 15.4.1995 | ||||||
| 4807 | 2011 | BINOY SINGH | MANSA SINGH | JOYSINGCHAK | 2.7.1994 | ||||||
| 4808 | 2011 | HABIBA KHATUN | SK JAHANGIR BADSHA | SANPROJOLE | 29.1.1995 | ||||||
| 4809 | 2011 | SHILPI GHOSH | GURUDAS GHOSH | BHABANIPUR | 15.4.1995 | ||||||
| 4810 | 2011 | BITHIKA MAITY | ASIS MAITY | BHABANIPUR | 10.3.1996 | ||||||
| 4811 | 2011 | SUBHANKAR CHAKRABORTY | NABAKUMAR CHAKRABORTY | RADHABALLAVPUR | 19.9.1994 | ||||||
| 4812 | 2011 | MINTU GHOSH | JAHARLAL GHOSH | RADHABALLAVPUR | 12.7.1994 | ||||||
| 4813 | 2011 | PALLAB KOLEY | ABHAY KOLEY | RAIPUR | 22.8.1995 | ||||||
| 4814 | 2011 | SABNAM PARVIN | SK SARIFUL ISLAM | RADHABALLAVPUR | 2.5.1995 | ||||||
| 4815 | 2011 | SK NAJIRUDDIN | SK KASEM ALI | DIHIBAGNAN | 7.7.1994 | ||||||
| 4816 | 2011 | CHANDAN MANNA | LATE RUP KUMAR MANNA | DIHIBAGNAN | 4.3.1996 | ||||||
| 4817 | 2011 | SK TAJIBUL HOSSEN | SK MOTIAR RAHAMAN | DIHIBAGNAN | 7.6.1994 | ||||||
| 4818 | 2011 | SK NAIMUDDIN | SK NUREL JAMAL | SANPROJOLE | 6.2.1996 | ||||||
| 4819 | 2011 | MAMPI SAMANTA | TAPAS SAMANTA | PARABAGNAN | 10.2.1995 | ||||||
| 4820 | 2011 | KUHELI GHOSH | PINTU GHOS | DIHIBAGNAN | 19.8.1995 | ||||||
| 4821 | 2011 | KALYAN PRASAD MAITY | BHASKARLAL MAITY | BHABANIPUR | 12.4.1996 | ||||||
| 4822 | 2011 | DIBYENDU PATRA | KARTIK PATRA | DIHIBAGNAN | 3.3.1996 | ||||||
| 4823 | 2011 | SUMAN MAITY | UTTAM MAITY | PARABAGNAN | 13.11.1994 | ||||||
| 4824 | 2011 | SUSMITA DOLUI | PRADIP DOLUI | PARABAGNAN | 20.6.1995 | ||||||
| 4825 | 2011 | SWAPAN SAMANTA | RABIN SAMANTA | PARABAGNAN | 3.12.1994 | ||||||
| 4826 | 2011 | MST NURELAILA KHATUN | SK NURUL ISLAM | SANPROJOLE | 5.1.1996 | ||||||
| 4827 | 2011 | MST SAHEBA KHATUN | SK MOSIAR RAHAMAN | SANPROJOLE | 15.12.1995 | ||||||
| 4828 | 2011 | AYESHA KHATUN | MIRZA MUKTAR ALI | MIRPARA | 22.1.1995 | ||||||
| 4829 | 2011 | SULTANA PARVIN | MIRZA ALI MAHAMMAD | MIRPARA | 20.2.1995 | ||||||
| 4830 | 2011 | TAPASI DAS | BHIM CHANDRA DAS | RADHABALLAVPUR | 2.2.1996 | ||||||
| 4831 | 2011 | ANITA GHOSH | TAPAN GHOSH | RADHABALLAVPUR | 12.3.1994 | ||||||
| 4832 | 2011 | TINA GHOSH | MAHADEB GHOSH | BALAICHAK | 23.12.1995 | ||||||
| 4833 | 2011 | PUJA PRATIHAR | DILIP PRATIHAR | BALAICHAK | 2.1.1994 | ||||||
| 4834 | 2011 | MAHADEB DHARA | SWAPAN DHARA | JOYSINGCHAK | 21.9.1992 | ||||||
| 4835 | 2011 | AYESHA KHATUN | SK SAIFUL ISLAM | SANPROJOLE | 2.2.1996 | ||||||
| 4836 | 2011 | SANGITA MAITY | PRASANTA MAITY | PARABAGNAN | 10.4.1995 | ||||||
| 4837 | 2011 | PIYALI SAMANTA | NIRMAL SAMANTA | PARABAGNAN | 26.4.1995 | ||||||
| 4838 | 2011 | SUBHAS DOLUI | PORAN DOLUI | DIHIBAGNAN | 22.2.1994 | ||||||
| 4839 | 2011 | KALPANA DEUL | DULAL DEUL | DIHIBAGNAN | 13.10.1992 | ||||||
| 4840 | 2011 | RAHEMA PARVIN | SK AFSAR ALI | PARABAGNAN | 4.4.1996 | ||||||
| 4841 | 2011 | ARPITA GHOSH | ASIT GHOSH | PARABAGNAN | 6.9.1995 | ||||||
| 4842 | 2011 | SUVODIP SING | GADADHAR SING | DIHIBAGNAN | 9.3.1996 | ||||||
| 4843 | 2011 | SOUMEN ROY | UTTAM ROY | JOYSINGCHAK | 22.10.1995 | ||||||
| 4844 | 2011 | MANDIRA GHOSH | DILIP KUMAR GHOSH | PARABAGNAN | 19.5.1994 | ||||||
| 4845 | 2011 | AFSONA KHATUN | SK AHAMMOD HOSSEN | RADHABALLAVPUR | 4.2.1993 | ||||||
| 4846 | 2011 | MST ABIDA KHATUN | SK AJIJUL HOQUE | BASULICHAK | 5.5.1995 | ||||||
| 4847 | 2011 | KARIMATUNNESHA KHATUN | SK MD MAHIUDDIN | SANPROJOLE | 6.2.1995 | ||||||
| 4848 | 2011 | SK BASIR UDDIN | SK ABDUS SUKUR | SANPROJOLE | 19.1.1996 | ||||||
| 4849 | 2011 | ABHIJIT DAS | UTTAM KUMAR DAS | PARABAGNAN | 12.6.1995 | ||||||
| 4850 | 2011 | SUBHADIP GHOSH | LAKSHMIKANTA GHOSH | BHABANIPUR | 3.8.1994 | ||||||
| 4851 | 2011 | RAMJAN ALI SHA | MOSARAF ALI SHA | BHABANIPUR | 3.3.1995 | ||||||
| 4852 | 2011 | DIPALI DOLUI | BIDESH DOLUI | DAHARKUNDU | 10.3.1996 | ||||||
| 4853 | 2011 | PIYALI GHOSH | MRINMOY GHOSH | BHABANIPUR | 18.12.1995 | ||||||
| 4854 | 2011 | SK GIABUL HOQUE | SK MONSUR ALI | RADHABALLAVPUR | 13.12.1994 | ||||||
| 4855 | 2011 | RIJU PANDIT | BABLU PANDIT | PARABAGNAN | 5.7.1995 | ||||||
| 4856 | 2011 | MIRZA MIJANUR RAHAMAN | MIRZA AJMAL HOQUE | MIRPARA | 26.10.1995 | ||||||
| 4857 | 2011 | TANUSHRI GHOSH | DINABANDHU GHOSH | BHABANIPUR | 25.11.1995 | ||||||
| 4858 | 2011 | TANUSHREE BHUKTA | ASIT BHUKTA | RADHABALLAVPUR | 12.11.1993 | ||||||
| 4859 | 2011 | AYUB ALI KHAN | MANNAN ALI KHAN | JOYSINGCHAK | 24.11.1995 | ||||||
| 4860 | 2011 | JAYANTA DAS | PRABIR DAS | KHALOR | 23.8.1994 | ||||||
| 4861 | 2011 | LABONI ROY | RABINDRANATH ROY | DIHIBAGNAN | 11.9.1995 | ||||||
| 4862 | 2011 | SRIMANTA ROY | MOHANTA ROY | MIRPARA | 20.2.1994 | ||||||
| 4863 | 2011 | MAKSUDA KHATUN | SK MOZAMMEL HOQUE | RADHABALLAVPUR | 12.12.1993 | ||||||
| 4864 | 2011 | KRISHNAPADA BARUI | MANMATHA BARUI | DIHIBAGNAN | 16.3.1994 | ||||||
| 4865 | 2011 | RUNTU PATRA | JIBAN KRISHNA PATRA | DIHIBAGNAN | 4.4.1994 | ||||||
| 4866 | 2011 | DIPALI PATRA | LAKSHMIKANTA PATRA | DIHIBAGNAN | 4.3.1993 | ||||||
| 4867 | 2011 | SHRABANI DEY | TARAKNATH DEY | KHALOR | 2.9.1995 | ||||||
| 4868 | 2011 | PIYA GHOSH | JAGABANDHU GHOSH | BHABANIPUR | 16.6.1995 | ||||||
| 4869 | 2011 | SUKANTA GHOSH | KALISANKAR GHOSH | PAISARA | 19.11.1994 | ||||||
| 4870 | 2011 | LAKSHMI MAITY | DILIP MAITY | PANDUGRAM | 20.2.1996 | ||||||
| 4871 | 2011 | SAHANARA KHATUN | SK SOLEMAN | JOYSINGCHAK | 24.4.1995 | ||||||
| 4872 | 2011 | AYESHA KHATUN | SK TERIKUL ISLAM | JOYSINGCHAK | 20.7.1993 | ||||||
| 4873 | 2011 | SALMA KHATUN | SK SIRAJUL ISLAM | JOYSINGCHAK | 5.3.1992 | ||||||
| 4874 | 2011 | ADARSHA BAG | LAKSHMIKANTA BAG | CHHAIBISPUR | 16.3.1994 | ||||||
| 4875 | 2011 | SUBHANKAR GHOSH | ARUN GHOSH | RADHABALLAVPUR | 23.11.1993 | ||||||
| 4876 | 2011 | PRIYANKAR GHOSH | ARUN GHOSH | RADHABALLAVPUR | 21.11.1995 | ||||||
| 4877 | 2011 | MIRZA SAIFUDDIN | MIRZA MD ILLIYAS | MIRPARA | 22.1.1995 | ||||||
| 4878 | 2011 | NICE KHATUN | SK ANISUL HOQUE | MIRPARA | 5.8.1995 | ||||||
| 4879 | 2011 | SABINA KHATUN | SK HEDAYETULLA | MIRPARA | 18.2.1994 | ||||||
| 4880 | 2011 | REHENA PARVEEN | SK JAHANGIR BADSHA | MIRPARA | 10.2.1995 | ||||||
| 4881 | 2011 | SABINA KHATUN | MIRZA SOHARAB ALI | MIRPARA | 22.3.1995 | ||||||
| 4882 | 2011 | DEBAPRIYA GHOSH | GANESH GHOSH | DIHIBAGNAN | 7..1995 | ||||||
| 4883 | 2011 | MST UMME TOHURA | WASEL ALI MALLIK | BASULICHAK | 7.6.1995 | ||||||
| 4884 | 2011 | DEBJANI HALDER | PRASANTA HALDER | KHALOR | 6.2.1996 | ||||||
| 4885 | 2011 | SUJATA PATRA | SAMAR PATRA | RADHABALLAVPUR | 4.3.1995 | ||||||
| 4886 | 2011 | NURERNAHAR KHATUN | MIRZA NURUL ABSAR | MIRPARA | 22.2.1995 | ||||||
| 4887 | 2011 | NIGAR SULTANA | SK MOJAFFAR HOSSAIN | MIRPARA | 22.4.1995 | ||||||
| 4888 | 2011 | KISHMOTARA KHATUN | MIR MOJAFFAR HOSSAIN | BEURGRAM | 26.3.1995 | ||||||
| 4889 | 2011 | MUNSHI SAHABAJ HOSSAIN | MUNSHI TOSARAF HOSSAIN | GOPALDAHA | 9.11.1995 | ||||||
| 4890 | 2011 | NURENNESHA KHATUN | MIRZA NURUL ABSAR | MIRPARA | 10.3.1993 | ||||||
| 4891 | 2011 | DIPANKAR HAZRA | RANJIT HAZRA | PANDUGRAM | 16.6.1996 | ||||||
| 4892 | 2011 | ARNAB CHAKRABORTY | ASHIS KUMAR CHAKRABORTY | BHABANIPUR | 6.4.1995 | ||||||
| 4893 | 2011 | SK SAHA NOWAJ BADSHA | SK ALI HOSSEN | DIHIBAGNAN | 12.2.1996 | ||||||
| 4894 | 2011 | SK IRFAN KAMAL | SK KHAIRUL BASAR | JOYSINGCHAK | 18.2.1995 | ||||||
| 4895 | 2011 | PUJA RANA | BANAMALI RANA | DIHIBAGNAN | 22.9.1995 | ||||||
| 4896 | 2011 | PIRU DAS | SADHU DAS | RADHABALLAVPUR | 5.4.1993 | ||||||
| 4897 | 2011 | NEPAL CHAKRABORTY | SWAPAN KUMAR CHAKRABORTY | RADHABALLAVPUR | 30.3.1994 | ||||||
| 4898 | 2011 | SK ENAYAIT | SK ABAIDUL ISLAM | RADHABALLAVPUR | 23.8.1994 | ||||||
| 4899 | 2011 | KASHMIRA KHATUN | SK BADSHA ALAM | BEURGRAM | 9.4.1993 | ||||||
| 4900 | 2011 | KRISHNENDU SANTRA | FATIKCHAND SANTRA | PANDUGRAM | 6.3.1995 | ||||||
| 4901 | 2011 | SUSHANTA DHANK | LALU DHANK | RADHABALLAVPUR | 20.7.1995 | ||||||
| 4902 | 2011 | RUPSA GHOSH | BHAKTIPADA GHOSH | RADHABALLAVPUR | 9.6.1993 | ||||||
| 4903 | 2011 | SAFIA KHATUN | MIRZA SAIFUL ISLAM | MIRPARA | 12.6.1995 | ||||||
| 4904 | 2011 | SABANA KHATUN | SK SAIFUL ISLAM | MIRPARA | 22.3.1995 | ||||||
| 4905 | 2011 | SHRABONI PRATIHAR | AMIYA PRATIHAR | BALAICHAK | 7.9.1995 | ||||||
| 4906 | 2011 | SK AKRAMUL MONDAL | SK SAHALAM MONDAL | RADHABALLAVPUR | 8.3.1994 | ||||||
| 4907 | 2011 | TARUN GHOSH | SUNIL KUMAR GHOSH | CHUNAIT | 26.8.1995 | ||||||
| 4908 | 2011 | SAMPAD KHANRA | SHAMBHUNATH KHANRA | RADHABALLAVPUR | 16.9.1994 | ||||||
| 4909 | 2011 | SK ANISUR JAMAL | SK ANSAR ALI | JOYSINGCHAK | 12.3.1996 | ||||||
| 4910 | 2011 | ASMINA KHATUN | SK ABUL KALAM | JOYSINGCHAK | 13.2.1994 | ||||||
| 4911 | 2011 | ROUSENARA KHATUN | KAZI ABDUL ROUF | DIHIBAGNAN | 22.3.1994 | ||||||
| 4912 | 2011 | SUBHASIS DEY | ASHIS DEY | ARAKUL | 3.7.1995 | ||||||
| 4913 | 2011 | SUBRATA PATRA | LOKNATH PATRA | PANDUGRAM | 29.1.1996 | ||||||
| 4914 | 2011 | DIPANKAR MAITY | UDAY MAITY | PANDUGRAM | 29.2.1996 | ||||||
| 4915 | 2011 | MOU JHANP | JHANTU JHANP | PANDUGRAM | 4.4.1995 | ||||||
| 4916 | 2011 | AMIT MAITY | TAPAN KUMAR MAITY | SITALPUR | 21.2.1995 | ||||||
| 4917 | 2011 | MIRZA SAHABUDDIN | MIRZA SAIFUL ISLAM | SITALPUR | 9.1.1995 | ||||||
| 4918 | 2011 | SURAIYA NASRIN | MIRZA SAIFUL ISLAM | SITALPUR | 20.10.1992 | ||||||
| 4919 | 2011 | SUSMITA MONDAL | SRIKANTA MONDAL | RADHABALLAVPUR | 31.5.1995 | ||||||
| 4920 | 2011 | SURAJIT PRAMANIK | SUBHAS PRAMANIK | PURAH | 22.10.1995 | ||||||
| 4921 | 2011 | SAINUR KHATUN | NAKIBUDDIN MOLLA | JAFARPUR | 2.4.1993 | ||||||
| 4922 | 2011 | SOUMITRA HAZRA | LATE HARIPADA HAZRA | SATMASA | 15.10.1995 | ||||||
| 4923 | 2011 | KANIKA PANDIT | PARESH CHANDRA PANDIT | MIRPARA | 5.4.1984 | ||||||
| 4924 | 2011 | MOKARAM ALI MALLICK | LIYAKAT ALI MALLICK | SAIBONA | 22.3.1996 | ||||||
| 4925 | 2011 | ROJINA KHATUN | SK MOTIAR RAHAMAN | MOTHERCHAK | 9.9.1993 | ||||||
| 4926 | 2011 | AKASH SANAKAR | ABHIJIT SANAKAR | MANDARAN | 21.3.1994 | ||||||
| 4927 | 2011 | KUMARJIT PAL | SAKTIPADA PAL | PANDUGRAM | 20.1.1995 | ||||||
| 4928 | 2011 | SK SAIFUL ISLAM | SK MUJIBAR RAHAMAN | SANPROJOLE | 2.2.1996 | ||||||
| 4929 | 2011 | SHILPA MONDAL | ASIM MONDAL | JAYKRISHNAPUR | 12.10.1996 | ||||||
| 4930 | 2011 | MST ARJINA PARVIN | SK MOJAFFAR HOSSAIN | SANPROJOLE | 1.2.1996 | ||||||
| 4931 | 2011 | SANDIP MAJI | PRASANTA MAJI | MANDARAN | 26.2.1995 | ||||||
| 4932 | 2011 | ROJINA PARVIN | KAZI RUKUDDIN | SAIBONA | 12.6.1992 | ||||||
| 4933 | 2011 | RINA ROY | KUMAR ROY | DIHIBAGNAN | 12.8.1993 | ||||||
| 4934 | 2011 | MST NABIRUNNESHA | SK MOJAMMEL HOSSAIN | SANPROJOLE | 5.8.1994 | ||||||
| 4935 | 2011 | SK REJAUL MUSTAKIM | SK MOJAMMEL HOSSAIN | SANPROJOLE | 3.2.1996 | ||||||
| 4936 | 2011 | ABDULLA ALI KHAN | TAIAB ALI KHAN | BEURGRAM | 23.7.1995 | ||||||
| 4937 | 2011 | PAPIYA GHOSH | SAMIR GHOSH | RADHABALLAVPUR | 4.5.1995 | ||||||
| 4938 | 2011 | DOLA DUTTA | NABAKUMAR DUTTA | PARABAGNAN | 15.9.1994 | ||||||
| 4939 | 2011 | BHARATI SING | RANAJIT SING | RADHABALLAVPUR | 4.2.1996 | ||||||
| 4940 | 2011 | ROJINA KHATUN | SK JAMAL HOSSEIN | PARABAGNAN | 2.5.1994 | ||||||
| 4941 | 2012 | SANTU CHOWLI | MANIKLAL CHOWLI | PANDUGRAM | 5.4.1997 | ||||||
| 4942 | 2012 | NASRIN PARVIN | SK NASIRUDDIN | SANPROJOLE | 17.9.1995 | ||||||
| 4943 | 2012 | MANOWARA KHATUN | KAZI MD MOMINUDDIN | MIRPARA | 12.11.1994 | ||||||
| 4944 | 2012 | ANUSHRI GHOSH | DINABANDHU GHOSH | BHABANIPUR | 27.5.1996 | ||||||
| 4945 | 2012 | PRIYA GHOSH | NABAKUMAR GHOSH | PANDUGRAM | 21.5.1997 | ||||||
| 4946 | 2012 | PRAKASH KARAK | UTTAM KARAK | DIHIBAGNAN | 10.2.1997 | ||||||
| 4947 | 2012 | BISWAJIT PAN | ASHOK KUMAR PAN | DIHIBAGNAN | 8.12.1995 | ||||||
| 4948 | 2012 | DIPANWITA PAL | SISISR PAL | DIHIBAGNAN | 28.11.1996 | ||||||
| 4949 | 2012 | PIYALI ROY | SISIR KUMAR ROY | DIHIBAGNAN | 25.2.1994 | ||||||
| 4950 | 2012 | FATEMA KHATUN | MIRZA ABUL KALAM | MOTHERCHAK | 28.3.1994 | ||||||
| 4951 | 2012 | JYOTSNA HAZRA | AJIT KUMAR HAZRA | DIHIBAGNAN | 5.2.1996 | ||||||
| 4952 | 2012 | NAJMA KHATUN | KAZI MD MAINUDDIN | MIRPARA | 19.10.1995 | ||||||
| 4953 | 2012 | ARPITA GHOSH | TAPAN GHOSH | CHUNAIT | 16.5.1996 | ||||||
| 4954 | 2012 | SHREYASI DATTA | SAMAR DATTA | PARABAGNAN | 11.10.1996 | ||||||
| 4955 | 2012 | KABITA SULTANA | SK ABU NASAR | JOYSINGCHAK | 1.3.1995 | ||||||
| 4956 | 2012 | ASIYA KHATUN | ASRAF ALI KHAN | JOYSINGCHAK | 12.12.1994 | ||||||
| 4957 | 2012 | MIRZA NAIMUDDIN | MIRZA MAINUDDIN | MOTHERCHAK | 3.1.1997 | ||||||
| 4958 | 2012 | TANUJA KHATUN | SK TAIBUL HOQUE | SANPROJOLE | 23.12.1995 | ||||||
| 4959 | 2012 | SAYEMA PARVIN | SK MD SAIFUL ISLAM | JOYSINGCHAK | 15.11.1996 | ||||||
| 4960 | 2012 | SAMINA KHATUN | SK ABDUS SALAM | MOTHERCHAK | 28.6.1994 | ||||||
| 4961 | 2012 | MIRZA ABDUL KADER | MIRZA KAYEM ALI | MOTHERCHAK | 1.10.1993 | ||||||
| 4962 | 2012 | MORIAM KHATUN | MIR ABDUL MALEK | BEURGRAM | 1.5.1997 | ||||||
| 4963 | 2012 | MRITTIKA SING | GADADHAR SING | DIHIBAGNAN | 4.2.1997 | ||||||
| 4964 | 2012 | TAPASI SANTRA | BASUDEB SANTRA | DIHIBAGNAN | 2.4.1996 | ||||||
| 4965 | 2012 | MST TOSMINA KHATUN | SK NAZRUL ISLAM | SANPROJOLE | 11.1.1996 | ||||||
| 4966 | 2012 | MST NAJEMA KHATUN | SK NAZRUL ISLAM | SANPROJOLE | 12.12.1996 | ||||||
| 4967 | 2012 | MST RIJIYA SULTANA | SK ABU SALEM | SANPROJOLE | 9.1.1997 | ||||||
| 4968 | 2012 | SK AMIR HOSSEN | SK MAHIMUDDIN | BEURGRAM | 7.2.1995 | ||||||
| 4969 | 2012 | RUBINA SULTANA | AYED ABDUL REJAK | JOYSINGCHAK | 12.2.1994 | ||||||
| 4970 | 2012 | MOBINA SULTANA | SK ABDUL MANNAN | JOYSINGCHAK | 15.3.1997 | ||||||
| 4971 | 2012 | KRISHNENDU KARMAKAR | TAPAN KUMAR KARMAKAR | DIHIBAGNAN | 21.10.1994 | ||||||
| 4972 | 2012 | KUNTAL MANNA | SRIKANTA MANNA | DIHIBAGNAN | 28.6.1995 | ||||||
| 4973 | 2012 | SAMIMA SULTANA | MIRZA SAMSUDDIN | MOTHERCHAK | 9.2.1995 | ||||||
| 4974 | 2012 | SK MD AMIR SAIYEL | SK ABDUL MANNAN | SANPROJOLE | 27.10.1996 | ||||||
| 4975 | 2012 | SK GOLAM MOHAMMAD | SK GOLAM KIBRIYA | BEURGRAM | 24.8.1996 | ||||||
| 4976 | 2012 | SK GOLAM AKRAM | SK GOLAM MOSTAFA | BEURGRAM | 5.4.1996 | ||||||
| 4977 | 2012 | SK JAHANGIR BADSHA | SK GOLAM JIKRIYA | BEURGRAM | 8.8.1996 | ||||||
| 4978 | 2012 | ALOKESH NANDI | AMALKANTA NANDI | PARABAGNAN | 17.3.1996 | ||||||
| 4979 | 2012 | ANANTA DOLUI | ASIT DOLUI | JOYSINGCHAK | 4.11.1992 | ||||||
| 4980 | 2012 | MOUMITA DUTTA | BANAMALI DUTTA | PARABAGNAN | 6.1.1997 | ||||||
| 4981 | 2012 | MIRZA RABIUR RAHAMAN | MIRZA AJMAL HOQUE | MIRPARA | 26.11.1996 | ||||||
| 4982 | 2012 | GOUTAM SING | ANANDA SING | PARABAGNAN | 20.3.1996 | ||||||
| 4983 | 2012 | ABHIJIT GHOSH | ANANTA GHOSH | PARABAGNAN | 27.12.1996 | ||||||
| 4984 | 2012 | MANSA KARMAKAR | SWAPAN KARMAKAR | CHUNAIT | 5.9.1994 | ||||||
| 4985 | 2012 | RUPAM DEY | JANAKINATH DEY | PARABAGNAN | 14.1.1995 | ||||||
| 4986 | 2012 | MIRZA AHMED HOSSEN | MIRZA MUKTAR ALI | MIRPARA | 20.2.1997 | ||||||
| 4987 | 2012 | SHRABANI ADHIKARY | BHAKTIPADA ADHIKARY | DIHIBAGNAN | 20.8.1996 | ||||||
| 4988 | 2012 | MST MASUDA KHATUN | SK RASED ALI | BASULICHAK | 20.5.1996 | ||||||
| 4989 | 2012 | SOME PAKRE | GANESH PAKRE | PARABAGNAN | 28.4.1995 | ||||||
| 4990 | 2012 | NANDAGOPAL DOLUI | BASUDEB DOLUI | DIHIBAGNAN | 10.1.1997 | ||||||
| 4991 | 2012 | LIPIKA GHOSH | SUCHAND GHOSH | PAISARA | 26.8.1996 | ||||||
| 4992 | 2012 | TARAK SEN | DILIP SEN | PARABAGNAN | 9.7.1994 | ||||||
| 4993 | 2012 | SOUMAY GHOSH | ASIT GHOSH | DIHIBAGNAN | 10.1.1997 | ||||||
| 4994 | 2012 | RAJKUMAR BARUI | MADHAI BARUI | DIHIBAGNAN | 15.5.1995 | ||||||
| 4995 | 2012 | KAZI MD SAMIM | KAZI MD SELIM | MIRPARA | 3.1.1995 | ||||||
| 4996 | 2012 | SABANA AJMIN | MIR SAHDAT ALI | BEURGRAM | 4.5.1996 | ||||||
| 4997 | 2012 | SK SAFAR UDDIN | SK ASLE ALAM | JOYSINGCHAK | 2.9.1996 | ||||||
| 4998 | 2012 | ADITYA KARAK | NABAKUMAR KARAK | DIHIBAGNAN | 6.4.1997 | ||||||
| 4999 | 2012 | NAJESH AFROJ | SK MOHIDUL ISLAM | JOYSINGCHAK | 22.8.1996 | ||||||
| 5000 | 2012 | ARCHAN MALIK | BANAMALI MALIK | SITALPUR | 4.3.1997 |
4801 to 5000 Out of 5983