Sl |
Class XI Admission Year |
Name | Father's Name | Address (School Record) | DOB |
Current Profession | State/Province | Country | Mobile |
Action |
|
---|---|---|---|---|---|---|---|---|---|---|---|
3401 | 2001 | UTPAL KUMAR DAS | MADANMOHAN DAS | BHAWANIPUR | 4.5.1983 | ||||||
3402 | 2001 | SANTU KUMAR DAS | GUNASINDHU DAS | PARABAGNAN | 06.4.1986 | ||||||
3403 | 2001 | ARPITA MAITY | LATE SAMBHUNATH MAITY | SELALPUR | 27.2.1986 | ||||||
3404 | 2001 | SUKUMAR POREL | JAGANNATH POREL | KHALOR | 6.7.1986 | ||||||
3405 | 2001 | SOUMEN KOLEY | GOPAL CANDRA KOLEY | KHALOR | 28.4.1983 | ||||||
3406 | 2001 | ARUN SANTRA | GOPAL CHANDRA SANTRA | SUBHOYPUR | 4.5.1984 | ||||||
3407 | 2001 | TANMOY ROY | SWAPAN KUMAR ROY | PANDUGRAM | 20.1.1986 | ||||||
3408 | 2001 | PALSH CHANDRA GHOSH | ABHIRAM GHOSH | BALAICHAK | 20.4.1986 | ||||||
3409 | 2001 | SUPRABHA PAL | SUKUMAR PAL | PURAH | 24.1.1986 | ||||||
3410 | 2001 | PARTHA GHOSH | DHARMADAS GHOSH | KANTABONI | 1.1.1986 | ||||||
3411 | 2001 | KAUSHIK SARKAR | DILIP KUMAR SARKAR | SELALPUR | 21.3.1986 | ||||||
3412 | 2001 | ARUP KUMAR GHOSH | RANAJIT GHOSH | KHALOR | 8.5.1983 | ||||||
3413 | 2001 | BAPPADITYA GHOSH | NABA KUMAR GHOSH | KHALOR | 4.7.1986 | ||||||
3414 | 2001 | SRIMANTA DIGER | JOYDEB DIGER | GOURAN | 28.4.1986 | ||||||
3415 | 2001 | AMINA KHATUN | SK NUREL ISLAM | MOHISGOT | 4.5.1986 | ||||||
3416 | 2001 | PRADIP KUMAR KARMAKAR | RANAJIT KARMAKAR | CHUNAIT | 1.6.1986 | ||||||
3417 | 2001 | HASINA MANTAJ | MUNSHI ASRAF ALI | ARAKUL | 24.7.1983 | ||||||
3418 | 2001 | HEMANTA RANA | SANKAR CHANDRA RANA | RADHABALLAVPUR | 16.1.1985 | ||||||
3419 | 2001 | CHANDAN KUMAR MAJI | NIMAI CHANDRA MAJI | RADHABALLAVPUR | 5.10.1985 | ||||||
3420 | 2001 | SONAMONI KONER | ASHOK KONER | BHAWANIPUR | 2.4.1985 | ||||||
3421 | 2001 | ABHIJIT SARKAR | DINABANDHU SARKAR | KAPSIT | 5.7.1986 | ||||||
3422 | 2001 | RANJIT KUMAR BAG | MAHANANDA BAG | SITALPUR | 24.12.1983 | ||||||
3423 | 2001 | SUVASH PAL | NIMAI CHANDRA PAL | GOURI | 6.1.1982 | ||||||
3424 | 2001 | BIPLAB PROTIHAR | NIMAI CHANDRA PROTIHAR | BALAICHAK | 18.7.1984 | ||||||
3425 | 2001 | SHIBAPRASAD NANDI | RADHYASHYAM NANDI | MUTHADANGA | 18.9.1985 | ||||||
3426 | 2001 | DHANANJAY DIGER | BISWANATH DIGER | PARABAGNAN | 9.4.1986 | ||||||
3427 | 2001 | AVIK PAL | CHANDRASEKHAR PAL | SAHAPUR | 14.6.1986 | ||||||
3428 | 2001 | MAHADEB PANDIT | SWAPAN PANDIT | DIHIBAGNAN | 14.2.1985 | ||||||
3429 | 2001 | HALIMA KHATUN | MUNSHI ABDUL HALIM | BALAICHAK | 25.4.1984 | ||||||
3430 | 2001 | MANASKANTI SARKAR | SAHADEB SARKAR | ARANDI | 2.5.1985 | ||||||
3431 | 2001 | SANKAR BANERJEE | AMARENDRANATH BANERJEE | ARANDI | 1.5.1986 | ||||||
3432 | 2001 | NAFISA KHATUN | SK ABUL KHAYER | GOPALDAHA | 4.5.1985 | ||||||
3433 | 2001 | NAYEMA KHATUN | SK ABUL KHAYER | GOPALDAHA | 14.5.1981 | ||||||
3434 | 2001 | KRISHNA KHAN | NIMAI CHANDRA KHAN | KAPSIT | 24.2.1983 | ||||||
3435 | 2001 | MAHESWAR CHOWLI | RATAN CHANDRA CHOWLI | PANDUGRAM | 8.3.1986 | ||||||
3436 | 2001 | TAPAN KUMAR DIGER | UTTAM KUMAR DIGER | GOURAN | 15.4.1985 | ||||||
3437 | 2001 | TUMPA NANDI | GOPIKANTA NANDI | PARABAGNAN | 27.2.1984 | ||||||
3438 | 2001 | BAIDYANATH SANTRA | MANIK CHANDRA SANTRA | PAISARA | 10.8.1981 | ||||||
3439 | 2001 | SHYAMAL GHOSH | BISWANATH GHOSH | PAISARA | 7.8.1985 | ||||||
3440 | 2001 | SUMANTA DUTTA | JOYDEB DUTTA | PARABAGNAN | 13.4.1986 | ||||||
3441 | 2001 | KALIDAS CHAKRABORTY | NEPAL CHAKRABORTY | KHALOR | 4.7.1986 | ||||||
3442 | 2001 | SHYAMSUNDAR PURKAIT | SWARNAKAANTA PURKAIT | MAHESPUR | 1.7.1986 | ||||||
3443 | 2001 | RUBI SAMANTA | PRAFULLA CHANDRA SAMANTA | HIATPUR | 1.11.1985 | ||||||
3444 | 2001 | KOUSHIK DEY | PRASANTA ROY | PRATAPNAGAR | 1.10.1985 | ||||||
3445 | 2001 | SK KAMAL HOSSAIN | SK MUJIBAR RAHAMAN | ALMA | 20.3.1986 | ||||||
3446 | 2001 | SUCHITRA MONDAL | LATE KALIKRISHNA MONDAL | ARANDI | 3.5.1986 | ||||||
3447 | 2001 | JAYANTA MALIK | SHASTIPADA MALIK | SITALPUR | 3.5.1986 | ||||||
3448 | 2001 | MUNMUN GHOSH | TAPAS GHOSH | KHALOR | 9.5.1986 | ||||||
3449 | 2001 | ASIT MALIK | NITAI MALIK | KAPSIT | 25.1.1986 | ||||||
3450 | 2001 | BASANTI BHOUMICK | GOPAL BHOUMICK | SELALPUR | 3.3.1986 | ||||||
3451 | 2001 | UJJWAL KUMAR GHOSH | KARTIK CHANDRA GHOSH | DIHIBAGNAN | 21.4.1986 | ||||||
3452 | 2001 | SK MD ASMAN | SK SASAN KARIM | MAYAPUR | 5.2.1983 | ||||||
3453 | 2001 | BHIM CHANDRA DOLUI | KINKAR DOLUI | ARANDI | 2.5.1984 | ||||||
3454 | 2001 | NILKANTA SARKAR | SUFAL SARKAR | KAPSIT | 1.3.1986 | ||||||
3455 | 2001 | PANCHANAN GUCHHAIT | GOPAL CHANDRA GUCHHAIT | PARABAGNAN | 4.5.1983 | ||||||
3456 | 2001 | BAGHYANATH DIGER | BANSHINATH DIGER | NIRANJANBATI | 3.5.1984 | ||||||
3457 | 2001 | MOUSUMI GHOSH | GAYARAM GHOSH | RATANPUR | 3.7.1985 | ||||||
3458 | 2001 | SAMAR DOLUI | BISWANATH DOLUI | RATANPUR | 3.7.1986 | ||||||
3459 | 2001 | SAMIR SANTRA | SITAL SANTRA | RATANPUR | 8.10.1982 | ||||||
3460 | 2001 | SJHYAMAPADA GHOSH | GAYARAM GHOSH | RATANPUR | 5.8.1985 | ||||||
3461 | 2001 | SUBHASISH MALLICK | TAPAN KUMAR MALLICK | POLE | 5.11.1985 | ||||||
3462 | 2001 | GIASUDDIN KHAN | NUR MAHAMMAD KHAN | JOYSINGCHAK | 8.3.1986 | ||||||
3463 | 2001 | SK BABUL HOSSAIN | SK ABDUL HANNAN | JASHAR | 18.11.1985 | ||||||
3464 | 2001 | MANALI HAZRA | HARADHAN HAZRA | ARANDI | 1.5.1986 | ||||||
3465 | 2001 | AZAD ALI KHAN | TAIEB ALI KHAN | BEURGRAM | 16.9.1985 | ||||||
3466 | 2001 | SUJATA CHOWDHURY | BIMAL KRISHNA CHOWDHURY | BHAWANIPUR | 2.5.1984 | ||||||
3467 | 2001 | AMRITO KUMAR MAJI | AJIT KUMAR MAJI | POLE | 20.10.1985 | ||||||
3468 | 2001 | SK HASIBUR RAHAMAN | SK OHID RAHAMAN | TATARCHAK | 3.4.1985 | ||||||
3469 | 2001 | SWAGATA GHOSH | PARESHNATH GHOSH | RADHABALLAVPUR | 2.5.1982 | ||||||
3470 | 2001 | TAHAMINA KHATUN | TAHER ALI KHAN | JOYSINGCHAK | 8.4.1986 | ||||||
3471 | 2001 | SOMA SARKAR | SHYAMAPADA SARKAR | KAPSIT | 13.7.1986 | ||||||
3472 | 2001 | ABINASH DOLUI | SAKTIPADA DOLUI | PAISARA | 9.10.1982 | ||||||
3473 | 2001 | RAMA SANTRA | KARTICK CHANDRA SANTRA | RATANPUR | 7.2.1984 | ||||||
3474 | 2001 | SUBHAS DHARA | TRILOCHAN DHARA | ALMA | 24.3.1984 | ||||||
3475 | 2001 | MAFUJA KHATUN | MIRZA MOSIN RAHAMAN | MOTHERCHAK | 21.4.1985 | ||||||
3476 | 2001 | TANUJA KHATUN | SK ABUL KASEM | MOHISGOT | 1.2.1985 | ||||||
3477 | 2001 | ARNAB NANDI | KASHINATH NANDI | PRATAPNAGAR | 17.10.1985 | ||||||
3478 | 2001 | SOUMEN PAL | JITEN PAL | PRATAPNAGAR | 27.6.1985 | ||||||
3479 | 2001 | SABINA KHATUN | SK RABIAL HOSSAIN | SALEPUR | 20.2.1986 | ||||||
3480 | 2001 | MANIK GHOSH | ABANI MOHAN GHOSH | PANDUGRAM | 4.5.1983 | ||||||
3481 | 2001 | RAMKRISHNA MIDDYA | NIMAI CHANDRA MIDDYA | RAMNAGAR | 21.3.1981 | ||||||
3482 | 2001 | DEBASHIS MAHANTA | SUSANTA MAHANTA | PRATAPNAGAR | 12.5.1985 | ||||||
3483 | 2001 | KAZI OSIAR RAHAMAN | KAZI GOLSER ALI | SATMASA | 19.1.1985 | ||||||
3484 | 2001 | MONAMI BANDYOPADHYAY | ADHIR BANDYOPADHYAY | RATANPUR | 22.8.1985 | ||||||
3485 | 2001 | RAJAT PAL | PRASANTA KUMAR PAL | LALURCHAK | 1.11.1983 | ||||||
3486 | 2001 | BILTU SAMUI | DULAL CHANDRA SAMUI | PABA | 23.4.1984 | ||||||
3487 | 2001 | SK JAHIR ABBAS | SK MUKTAR HOSSAIN | JOYSINGCHAK | 12.2.1986 | ||||||
3488 | 2001 | MITUL KUNDU | SAKTIPADA KUNDU | LALURCHAK | 1.10.1983 | ||||||
3489 | 2001 | NILADRI HALDER | DILIP KUMAR HALDER | KHALOR | 3.7.1986 | ||||||
3490 | 2001 | KOUSHIK DOLUI | SADHAN KUMAR DOLUI | ARUNBERA | 11.2.1986 | ||||||
3491 | 2001 | SUHRID CHAKRABORTY | SWAPAN KUMAR CHAKRABORTY | DAKSHIN RASULPUR | 7.10.1985 | ||||||
3492 | 2001 | MARUFA KHATUN | SK MOTIAR RAHAMAN | DIHIBAGNAN | 21.4.1983 | ||||||
3493 | 2001 | MIRA KHATUN | SK FOZLEY GAFFAR | GOURAN | 30.4.1986 | ||||||
3494 | 2001 | SRIMANTA PANDIT | BISWANATH PANDIT | PAISARA | 8.1.1984 | ||||||
3495 | 2001 | SUMITA PAL | SAILEN PAL | KAPSIT | 6.5.1985 | ||||||
3496 | 2001 | MANASI GHOSH | SANKAR KUMAR GHOSH | GOURAN | 30.6.1986 | ||||||
3497 | 2001 | SUKANTA KUNDU | SWAPAN KUNDU | SALEPUR | 4.10.1984 | ||||||
3498 | 2001 | LAKSHMAN PAL | BISWANATH PAL | MOBARAKPUR | 2.4.1986 | ||||||
3499 | 2001 | SHAYAMALI MONDAL | MATHUR MONDAL | RAMNAGAR | 3.5.1985 | ||||||
3500 | 2001 | SK MD IKBAL | SK ZAINAL ABEDIN | SAMTA | 2.3.1985 | ||||||
3501 | 2001 | NAYEEMA KHATUN | MUNSHI UNUS ALI | ARAKUL | 14.2.1984 | ||||||
3502 | 2001 | SK MOJAFFAR HOSSAIN | SK ABDUL MABUD | CHORCOLA | 2.1.1985 | ||||||
3503 | 2001 | SUMANA BERA | BIJOY KRISHNA BERA | JAYRAMPUR | 2.2.1986 | ||||||
3504 | 2001 | TANMOY PAN | TAPAN PAN | AMODEPUR | 2.5.1984 | ||||||
3505 | 2001 | SRIKANTA SANTRA | ANIL SANTRA | RATANPUR | 10.5.1983 | ||||||
3506 | 2001 | BIDU MANDI | KANAILAL MANDI | KASHIDANGA | 19.3.1986 | ||||||
3507 | 2001 | ANIMESH SAMUI | HEMANKANTI SAMUI | GOURI | 26.3.1984 | ||||||
3508 | 2001 | SK JAVED MIYADAD MONDAL | SK ABDUL HAKIM | SHYAMPUR | 25.4.1985 | ||||||
3509 | 2001 | SOMNATH KARMAKAR | KASHINATH KARMAKAR | GOPALNAGAR | 2.11.1983 | ||||||
3510 | 2001 | SWAPNADIP MANNA | KALIKRISHNA MANNA | JAGATPUR | 27.9.1985 | ||||||
3511 | 2001 | TAPAN MALIK | BADAL MALIK | RAIPUR | 3.8.1982 | ||||||
3512 | 2001 | NIBEDITA GHOSH | TAPAN KUMAR GHOSH | GOURAN | 30.6.1986 | ||||||
3513 | 2001 | NARAYAN MONDAL | JAGANNATH MONDAL | RAMNAGAR | 22.6.1984 | ||||||
3514 | 2001 | SARABINDU BETAL | ASIT KUMAR BETAL | KURCHIGORIA | 2.3.1983 | ||||||
3515 | 2001 | MIRZA RAMIZ RAJA | MIRZA NASER ALI | DIHIBAGNAN | 24.3.1984 | ||||||
3516 | 2001 | TAPASI ROY | SAKTIPADA ROY | ARANDI | 9.1.1982 | ||||||
3517 | 2001 | PALLAB DNAH | JAGABANDHU DNAH | HAMIRBATI | 2.11.1985 | ||||||
3518 | 2001 | BABLU MURMU | NAGENDRANATH MURMU | DIHIBAGNAN | 2.2.1979 | ||||||
3519 | 2001 | PRATYUSH KUMAR PAL | SITARAM PAL | PIRIJPUR | 25.4.1986 | ||||||
3520 | 2001 | ASIM KUMAR RANA | JOYDEB RANA | PANDUGRAM | 16.5.1984 | ||||||
3521 | 2001 | JHANTU DHARA | MOHAN DHARA | BAHUKHEDAIL | 6.4.1984 | ||||||
3522 | 2001 | UTTAM PANDIT | JOYDEB PANDIT | RADHABALLAVPUR | 9.9.1982 | ||||||
3523 | 2001 | SK MANIRUL ALI | SK RAIHAN ALI | KANTABONI | 2.1.1985 | ||||||
3524 | 2001 | MD ASFAK MONDAL | ABDUL HAI MONDAL | KANTABONI | 11.2.1984 | ||||||
3525 | 2001 | SK KHAIRUL ISLAM | SK SAMSER JOHAD | KANTABONI | 18.8.1983 | ||||||
3526 | 2001 | UTPAL ADAK | NIRAPADA ADAK | NARAYANPUR | 20.1.1983 | ||||||
3527 | 2001 | SWAPAN KUMAR MONDAL | ASHOK KUMAR MONDAL | RADHABALLAVPUR | 19.1.1985 | ||||||
3528 | 2001 | SHIBUPADA BAG | RAMPADA BAG | ARANDI | 1.10.1985 | ||||||
3529 | 2001 | SK SABIRUDDIN | SK SIRAJUL ISLAM | JOYSINGCHAK | 13.4.1984 | ||||||
3530 | 2001 | TARAPADA SANTRA | SIBURAM SANTRA | JOYSINGCHAK | 8.2.1982 | ||||||
3531 | 2001 | NIRMALENDU PANDIT | PARESH CHANDRA PANDIT | DIHIBAGNAN | 15.5.1980 | ||||||
3532 | 2001 | MUNSHI MD ALAUDDIN | MUNSHI ABDUL OHAB | SAMTA | 15.4.1983 | ||||||
3533 | 2002 | ACHINTYA KUMAR DOLUI | BASUDEB DOLUI | SITALPUR | 6.12.1986 | ||||||
3534 | 2002 | BAPPADITYA CHAUDHURY | ARUN CHAUDHURY | PURAH | 2.11.1986 | ||||||
3535 | 2002 | MOUMITA GHOSH | DINABANDHU GHOSH | PAISARA | 5.3.1987 | ||||||
3536 | 2002 | MRINAL KANTI GHOSH | ABHAYPADA GHOSH | GHOLEPURAH | 1.6.1984 | ||||||
3537 | 2002 | SUJIT DE | SANTINATH DE | GHOLEPURAH | 14.8.1986 | ||||||
3538 | 2002 | ANIMESH DHARA | SHAMBHUNATH DHARA | SELALPUR | 1.3.1987 | ||||||
3539 | 2002 | SHRABANI PASARI | SWAPAN PASARI | MANIKPAT | 2.4.1987 | ||||||
3540 | 2002 | SUMITA BAG | BISTUPADA BAG | ARANDI | 29.7.1985 | ||||||
3541 | 2002 | NUPUR BHOWMIK | BISWANATH BHOWMICK | SITALPUR | 27.4.1984 | ||||||
3542 | 2002 | SUSHAMA SANAKAR | HARADHAN SANAKAR | MANDARAN | 6.3.1987 | ||||||
3543 | 2002 | TUTUL GHOSH | MADAN GHOSH | PARABAGNAN | 5.3.1987 | ||||||
3544 | 2002 | CHANDAN SANTRA | NIRANJAN SANTRA | DAKSHIN RASULPUR | 29.1.1987 | ||||||
3545 | 2002 | BIPLAB SANTRA | KANAI SANTRA | HARADITYA | 23.4.1987 | ||||||
3546 | 2002 | PALASH KUMAR GHOSH | ASOKE KUMAR GHOSH | GOURAN | 30.4.1985 | ||||||
3547 | 2002 | SANTWANA GARAI | PRASANTA KUMAR GARAI | PANDUGRAM | 15.1.1987 | ||||||
3548 | 2002 | RANJANA PHARIKAL | RANAJIT PHARIKAL | KHALOR | 2.6.1984 | ||||||
3549 | 2002 | NASIMA KHATUN | NOWSER ALI KHAN | ADAMPUR | 4.5.1986 | ||||||
3550 | 2002 | CHANDANA DANA | PRANAB DANA | KAPSIT | 24.2.1987 | ||||||
3551 | 2002 | DIPAK PANDIT | MANIK PANDIT | DHARAMPOTA | 11.5.1986 | ||||||
3552 | 2002 | CHAMPA PAL | SANTINATH PAL | KAPSIT | 14.2.1987 | ||||||
3553 | 2002 | GOUTAM SANTRA | SUKUMAR SANTRA | SEARAH | 11.4.1986 | ||||||
3554 | 2002 | RABIN SAMANTA | ANANDA MOHAN SAMANTA | ARAKUL | 18.5.1987 | ||||||
3555 | 2002 | PALASH GHOSH | RAGHUNATH GHOSH | PAISARA | 3.3.1987 | ||||||
3556 | 2002 | BABUL BOSE | GOURANGA BOSE | BASUDEVPUR | 7.7.1987 | ||||||
3557 | 2002 | BABLU MONDAL | SUFAL MONDAL | MUKTARPUR | 8.3.1985 | ||||||
3558 | 2002 | BIDYUT KUMAR MONDAL | SISIR KUMAR MONDAL | SITALPUR | 7.4.1987 | ||||||
3559 | 2002 | MADHUMITA MONDAL | SANTINATH MONDAL | DIHIBAGNAN | 7.6.1987 | ||||||
3560 | 2002 | ARINDAM GHOSH | BISWANATH GHOSH | PAISARA | Null | ||||||
3561 | 2002 | JAGANNATH SANTRA | LOUSEN SANTRA | RATANPUR | 22.5.1985 | ||||||
3562 | 2002 | RAHIM ALI KHAN | YUSUB ALI KHAN | ADAMPUR | 4.5.1986 | ||||||
3563 | 2002 | TAKDIRA KHATUN | KAZI TOJAMMAL HOSSAIN | SAMTA | 12.3.1985 | ||||||
3564 | 2002 | SANTOSH KUMAR MALIK | SARBESWAR MALIK | SITALPUR | 3.4.1987 | ||||||
3565 | 2002 | MOUMITA GHOSH | DILIP KUMAR GHOSH | PAISARA | 24.12.1985 | ||||||
3566 | 2002 | MUNMUN GHOSH | NIMAI CHANDRA GHOSH | PANDUGRAM | 10.5.1986 | ||||||
3567 | 2002 | ASMINA KHATUN | SK ABBAS ALI MALLICK | SALEPUR | 10.6.1984 | ||||||
3568 | 2002 | MITA ROY | PRODYUT KUMAR ROY | PANDUGRAM | 17.3.1985 | ||||||
3569 | 2002 | SUSMITA MONDAL | PURANJAY MONDAL | PANDUGRAM | 28.2.1986 | ||||||
3570 | 2002 | SK JAHIR ABBAS | SK BABAR ALI | SHYAMGRAM | 10.3.1987 | ||||||
3571 | 2002 | MUSTARI KHATUN | SK HARUN RASID | RADHABALLAVPUR | 21.5.1986 | ||||||
3572 | 2002 | APARAJITA GHOSH | SWAPAN KUMAR GHOSH | PANDUGRAM | 4.3.1986 | ||||||
3573 | 2002 | MRINA ROY | KARTICK CHANDRA ROY | KUMURSHA | 8.7.1986 | ||||||
3574 | 2002 | TUMPA GHOSH | SHYAMAPADA GHOSH | PARABAGNAN | 24.2.1985 | ||||||
3575 | 2002 | MANIK KHAN | LAKSHMI KHAN | PRATAPNAGAR | 4.10.1985 | ||||||
3576 | 2002 | MANAS GHOSH | AMIT KUMAR GHOSH | PARABAGNAN | 2.4.1987 | ||||||
3577 | 2002 | SIMA GHOSH | TANMOY KUMAR GHOSH | BHABANIPUR | 28.4.1987 | ||||||
3578 | 2002 | ABDUL SAMAD ALI KHAN | MAHAMMAD ALI KHAN | BEURGRAM | 12.9.1986 | ||||||
3579 | 2002 | SAHIDA KHATUN | SK ASADEK ALI | SAMTA | 7.5.1984 | ||||||
3580 | 2002 | PINKI KUNDU | KANAILAL KUNDU | KAPSIT | 6.5.1987 | ||||||
3581 | 2002 | AMAL BATABYAL | UTTAM BATABYAL | BALAICHAK | 1.3.1987 | ||||||
3582 | 2002 | MIRZA MS AMINUR RAHAMAN | MIRZA GOLAM MOSTAFA | SITALPUR | 8.7.1987 | ||||||
3583 | 2002 | SANJIB KUNDU | SAMAR KUNDU | PURAH | 11.1.1987 | ||||||
3584 | 2002 | TAPAS RANA | DILIP KUMAR RANA | DIHIBAGNAN | 1.6.1985 | ||||||
3585 | 2002 | ANIMA SANTRA | SANATAN SANTRA | DIHIBAGNAN | 15.3.1986 | ||||||
3586 | 2002 | SK NURUL HASAN | SK JOYNAL ABEDIN | DIHIBAGNAN | 2.7.1987 | ||||||
3587 | 2002 | SK NUR ALAM BADSHA | SK MD HASEM | SAMTA | 19.12.1985 | ||||||
3588 | 2002 | MST ARJINA KHATUN | SK ABDUR RAHIM | SAMTA | 27.3.1986 | ||||||
3589 | 2002 | ISMATARA KHATUN | MIRZA REJAUL KARIM | SAMTA | 30.3.1985 | ||||||
3590 | 2002 | SIKHA GHOSH | LATE METHAR CHANDRA GHOSH | RADHABALLAVPUR | 15.2.1986 | ||||||
3591 | 2002 | KRISANU PAL | ASHOK PAL | RAGPUR | 5.5.1987 | ||||||
3592 | 2002 | NAZMA KHATUN | SK SAJAHAN | DIHIBAGNAN | 20.2.1983 | ||||||
3593 | 2002 | PRIYABRATA PHARIKAL | MADAN MOHAN PHARIKAL | KHALOR | 15.7.1986 | ||||||
3594 | 2002 | SOUMEN HALDER | SUKUMAR HALDER | KHALOR | 3.7.1987 | ||||||
3595 | 2002 | APARNA JHANP | KAJAL CHANDRA JHANP | DIHIBAGNAN | 15.1.1987 | ||||||
3596 | 2002 | SOUMEN GHATAK | KAMAL KRISHNA GHATAK | BALAICHAK | 1.1.1987 | ||||||
3597 | 2002 | ASHTO BAGAL | NIDHURAM BAGAL | SITALPUR | 14.3.1986 | ||||||
3598 | 2002 | SK ATAUR RAHAMAN | SK ABDUL MANNAN | SANPROJOLE | 3.5.1987 | ||||||
3599 | 2002 | TANMOY MONDAL | MILAN KUMAR MONDAL | TAKSHAL | 1.4.1987 | ||||||
3600 | 2002 | SWADESH GHOSH | SIBA PRASAD GHOSH | PRATAPNAGAR | 1.2.1987 |
3401 to 3600 Out of 5983